Estimated Annual Cost of a Cat
Use this guide to determine if the expenses associated with adopting a cat fit within your budget.
Veterinary Care
| Office Calls | $30-50 |
|---|---|
| Rabies Vaccination | $18+ |
| Bordetella | $20+ |
| Heartworm Test | $30+ |
| Heartworm Pills | $30+ |
| Deworming Vaccination | $20+ |
| Distemper Shots | $18+ |
| Microchip | $15+ |
| Spay/Neuter | $75+ |
Cat Food and Supplies
| Cat License | $3+ |
|---|---|
| Cat Collar/Leash | $10+ |
| Cat Food | $100+ |
Average Grooming Supply Costs
| Brush/Comb | $7+ |
|---|---|
| Clippers | $7+ |
| Shampoo/Conditioner | $5+ |
| Flea Spray | $80+ |
Average Grooming Costs
| *Short Haired/Long Haired *Costs will depend on coat condition |
$29+ |
|---|
